300A Pilot arc plasma cutter for metal quality cut 30mm
I.Advantages:
1. The product is researched and developed with Northwestern Polytechnical University as the technical background, and has strong technical support. "Fine Plasma" is the focus of future technology sharing. The cutting gun adopts aerodynamic design.2. Each model of product has a 2-year test and experiment process. The life of the product components is better than that of other domestic manufacturers, and the service life is 50% higher than that of similar products. The core components such as IGBT are imported components. With the same parameters, cutting torch, and cutting light cross-section, similar domestic products have better results. The circuit schematic diagram of the product learns the German plasma circuit wiring technology, so that the stability of the product is unprecedentedly guaranteed.
3.The overall arcing/electrophoresis signal of the machine has little interference to other electronic devices, and users can use it with confidence. Our company also has a zero-interference plasma machine for users to choose.
4. Life monitoring of cutting torch consumable parts to prevent the torch from burning due to electrode burnout.
5. Gas pressure and coolant flow display, detection, alarm, control.
6. Independent setting of advance air supply, delayed air-off time and current ramp-up time.
7. Automatic protection for overheating and undervoltage.
8. Use smart fans to reduce dust accumulation in the machine.
9. Plasma water stop valve device to prevent the replacement of the electrode to spray water.
10. Optional: Mesh material cutting function, suitable for cutting various types of mesh workpieces.
11. Optional: Plasma cutting steel scribing function, steel surface (graphics, numbers, coding).
12. Optional: corner current control unit.
II.Application:
Mainly used for cutting various metal materials such as carbon steel, stainless steel, aluminum, and non-ferrous metals.Widely used in the installation of industrial power stations, boilers and pressure vessels, metallurgy, petrochemical, aerospace, shipbuilding, engineering machinery, steel structure manufacturing and other industries that involve metal cutting.
III.Parameters:
Specifications | YH-105A | YH-120A | YH-160A | YH-200A | YH-300A | YH-400A |
standards of power supply | 300~380v/50Hz ±10% 220v 3phase/50hz |
300~380v/50Hz ±10% |
300~380v/50Hz ±10% |
300~380v/50Hz ±10% |
300~380v/50Hz ±10% |
300~380v/50Hz ±10% |
Input power | 18.4KVA | 22.4KVA | 32.2KVA | 38 KVA | 72KVA | 95 KVA |
Rated output current | 105A | 120A | 160A | 200A | 300A | Â 400A |
Rated output voltage | 123V | 128V | 140V | 150V | 170V | 190V |
Rated load durability | 100% | 100% | 100% | 100% | 100% | 100% |
No-load voltage | 300VDC | 300VDC | Â 315VDC | 315VDC | 380VDC | 380VDC |
Current regulation range | 30~105A | 30~120A | 30~160A | 40~200A | 40~300A | 40~400A |
Input copper core wire cross-sectional area (mm²) | ≥6² | ≥6² | ≥16² | ≥16² | ≥25² | ≥35² |
Fuse(A) | 60 | 60 | 80 | 125 | 150 | 200 |
Switching capacity | 60 | 63 | 80 | 125 | 150 | 200 |
Mass perforation thickness(Carbon steel) | 0.3~16mm | 0.3~18mm | 0.3~20mm | 0.3~25mm | 0.3~35mm | 0.3~45mm |
Maximum perforation thickness(Carbon steel) | 16mm | 18mm | 20mm | 25mm | 35mm | 45mm |
Use plasma gas | Compressed air | Compressed air | Compressed air | Compressed air | Compressed air | Compressed air |
Working plasma gas pressure | 0.4~0.6MPa | 0.4~0.6MPa | 0.4~0.6MPa | 0.4~0.6MPa | 0.4~0.6MPa | 0.4~0.6MPa |
Torch cooling method | Air cooling | Air cooling | Water cooling | Water cooling | Water cooling | Water cooling |
Arc ignition method | Non-contact ignition(High frequency arc ignition) | |||||
Insulation class | F(Grade) | |||||
Shell protection level | IP21S | |||||
Net weight | 44kg | Â Â Â Â Â Â Â 44kg | 74kg | 78kg | 125kg | 129 kg |
Packing weight | 47kg(Carton) | Â Â Â 47kg(Carton) | 89kg (Carton) | 97kg(Carton) | 145kg(Carton) | 149kg((Carton) |
Dimensions(mm)Â Long*Wide*High | 680*340*585 | 680*340*585 | 785*385*770 | 785*385*770 | 890*430*875 | 890*430*875 |
Packing size(mm)Â Long*Wide*High | 725*350*700 | 725*350*700 | 855*460*880 | 855*460*1000 | 1000*470*1100 | 1000*470*1100 |
Â
Specifications | YH-60A | YH-60A | YH-200AH | MAX-105A | MAX-125A | MAX-151A |
standards of power supply | 300~380v/50Hz ±10% |
200~220v/50Hz ±10% |
300~380v/50Hz ±10% |
300~380v/50Hz ±10% |
300~380v/50Hz ±10% |
300~380v/50Hz ±10% |
Input power | 11KVA | 11KVA | 46.5 KVA | 18.4KVA | 22.4KVA | 32.2KVA |
Rated output current | 60A | 60A | 200A | 105A | 120A | 151A |
Rated output voltage | 105.2V | 105.2V | 150V | 123V | 128V | 138V |
Rated load durability | 100% | 100% | 100% | 100% | 100% | 100% |
No-load voltage | 308VDC | 200VDC | 315VDC | 300VDC | 300VDC | 315VDC |
Current regulation range | 30~60A | 30~60A | 40~200A | 30~105A | 30~120A | 30~151A |
Input copper core wire cross-sectional area (mm²) | ≥6² | ≥6² | ≥16² | ≥6² | ≥6² | ≥16² |
Fuse(A) | 40 | 60 | 125 | 60 | 60 | 80 |
Switching capacity | 40 | 60 | 125 | 60 | 63 | 80 |
Mass perforation thickness(Carbon steel) | 0.3~10mm | 0.3~10mm | 0.3~25mm | 0.3~16mm | 0.3~18mm | 0.3~20mm |
Maximum perforation thickness(Carbon steel) | 12mm | 12mm | 25mm | 16mm | 18mm | 20mm |
Use plasma gas | Compressed air | Compressed air | Air/ Oxygen | Compressed air | Compressed air | Compressed air |
Working plasma gas pressure | 0.4~0.6MPa | 0.4~0.6MPa | 0.4~0.6MPa | 0.4~0.6MPa | 0.4~0.6MPa | 0.4~0.6MPa |
Torch cooling method | Air cooling | Air cooling | Water cooling | Air cooling | Air cooling | Air cooling |
Arc ignition method | Non-contact ignition(High frequency arc ignition) | Non-contact ignition (low frequency arc ignition) | ||||
Insulation class | F(Grade) | |||||
Shell protection level | IP21S | |||||
Net weight | 27kg | Â Â Â Â 27kg | 109 kg | 49kg | 49kg | 74kg |
Packing weight | 30kg(Carton) | 30kg(Carton) | 129kg(Carton) | 51kg(Carton) | 51kg(Carton) | 89kg(Carton) |
Dimensions(mm)Â Long*Wide*High | 590*260*480 | 590*260*480 | 785*385*770 | 680*340*585 | 680*340*585 | 785*385*770 |
Packing size(mm)Â Â Long*Wide*High | 615*300*500 | 615*300*500 | 1000*470*1100 | 725*350*700 | 725*350*700 | 855*460*880 |
IV. Production site:
V. Cutting Samples:
VI.Why Choose US?
1. More than 10 years of production experience to ensure product quality and timely delivery.2. The perfect after-sales service team can solve all kinds of problems in time. You can communicate via email, phone, whatsapp, skype, wechat, etc.
3. We are a manufacturer, have enough spare parts and consumables, and deliver them in time to solve your worries.
4.Provide OEM/ODM Service.